Women’s Open Toe Comfortable Flat Sandals
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Product Details:
Color: Yellow/Black/Grey/Red/Dark Blue/Beige
Size: UK4/UK4.5/UK5/UK5.5/UK6/UK6.5/UK7
Upper Material: PU Leather
Sole Material: Rubber
Features: Breathable, Comfort, Lightweight
Heel Type: Wedge
Toe Type: Open Toe
Gender: Women
Packing List:
1 * Pair of Sandals
Notes:
Due to the light and screen setting difference, the item’s color may be slightly different from the pictures.
Please allow slight dimension difference due to different manual measurement.
Additional information
Weight | 0.3 kg |
---|---|
Dimensions | 20 × 15 × 4 cm |
Color | Beige, Black, Dark Blue, Grey, Red, Yellow |
Size | UK4, UK4.5, UK5, UK5.5, UK6, UK6.5, UK7 |
There are no reviews yet.