Women’s Casual Loose Cardigan
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Material: Polyester
Season: Autumn, Winter
Gender: Women
Size: UK8/UK10/UK12
Occasion: Daily
Color: Khaki, Gray, Black
Style: Casual
Package list:
1 x Sweater Coat
Additional information
Weight | 0.75 kg |
---|---|
Dimensions | 35 × 25 × 15 cm |
Color | Black, Khaki |
Size | UK10, UK12, UK8 |
There are no reviews yet.