High Neck Thick and Loose Sweater
Size Guides
SIZE GUIDE

JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Descriptions:
Material: 95% Cotton, 5% Polyester
Size: S-XL(UK10-16)
Weight: 500g
Size guideline:
Size | UK size | Length(cm) | Bust(cm) | Sleeve length(cm) |
S | UK10 | 63 | 110 | 42 |
M | UK12 | 64 | 114 | 43 |
L | UK14 | 65 | 118 | 44 |
XL | UK16 | 66 | 122 | 45 |
Additional information
Color | Blue, Green, Orange, Rose red |
---|---|
Size | UK10, UK12, UK14, UK16 |
There are no reviews yet.