Children’s Summer Hats Anti UV Protection
Size Guides
SIZE GUIDE

JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Product Details:
Materail:Polyester
Size:S(44-48cm)/M(48-52cm)/L(52-56cm)
Color :Blue
Optional:Bucket hat/Shawl hat
Style:Kid’s Fisherman’s Cotton Hats
Function:Sun protection, neck protection, breathable, waterproof.
Brim style: Long brim
Cap style: Dome
Use occasions:Beach, Outdoor, Sports, Traveling
Packing list: 1* Children’s Summer Hats
Additional information
Weight | 0.08 kg |
---|---|
Dimensions | 15 × 15 × 2 cm |
Size | L, M, S |
Style | Bucket hat, Shawl hat |
There are no reviews yet.