Casual Chic Elegant Trench Coat
Size Guides
SIZE GUIDE

JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Product Details:
Material: Polyester
Size:UK8/UK10/UK12/UK14
Color: Black/Blue/Army Green
Feature: Lapels, No Buttons, Lightweight, Pockets, Belt
Use occasions: Leisure
Packing list: 1*Coat
Notes:
Due to the light and screen setting difference, the item’s color may be slightly different from the pictures.
Please allow slight dimension difference due to different manual measurement.
Additional information
Weight | 0.385 kg |
---|---|
Dimensions | 20 × 20 × 4 cm |
Color | Army green, Black, Blue |
Size | UK10, UK12, UK14, UK8 |
There are no reviews yet.